Nominal Outside Dia. ( Nominal Size ) |
Mean Outside Diameter |
Wall Thickness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class-1 (0.25 Mpa) |
Class-2 (0.4 Mpa) |
Class-3 (0.6 Mpa) |
Class-4 (0.8 Mpa) |
Class-5 (1.0 Mpa) |
Class-6 (1.25 Mpa) |
|||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
20 | 20.0 | 20.3 | - | - | - | - | - | - | - | - | 1.1 | 1.5 | 1.4 | 1.8 |
25 | 25.0 | 25.3 | - | - | - | - | - | - | 1.2 | 1.6 | 1.4 | 1.8 | 1.7 | 2.1 |
32 | 32.0 | 32.3 | - | - | - | - | - | - | 1.5 | 1.9 | 1.8 | 2.2 | 2.2 | 2.7 |
40 | 40.0 | 40.3 | - | - | - | - | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 | 2.8 | 3.3 |
50 | 50.0 | 50.3 | - | - | - | - | 1.7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 |
63 | 63.0 | 63.3 | - | - | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 | 4.3 | 5.0 |
75 | 75.0 | 75.3 | - | - | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4.0 | 4.2 | 4.9 | 5.1 | 5.9 |
90 | 90.0 | 90.3 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4.0 | 4.6 | 5.0 | 5.7 | 6.1 | 7.1 |
110 | 110.0 | 110.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 | 7.5 | 8.7 |
125 | 125.0 | 125.4 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5.0 | 5.6 | 6.4 | 6.9 | 8.0 | 8.5 | 9.8 |
140 | 140.0 | 140.5 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 | 9.5 | 11.0 |
160 | 160.0 | 160.5 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 | 10.9 | 12.6 |
180 | 180.0 | 180.6 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8.0 | 9.2 | 9.9 | 11.4 | 12.2 | 14.1 |
200 | 200.0 | 200.6 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11.0 | 12.7 | 13.6 | 15.7 |
225 | 225.0 | 225.7 | 3.3 | 3.9 | 5.2 | 6.0 | 7.6 | 8.8 | 10.0 | 11.5 | 12.4 | 14.3 | 15.3 | 17.6 |
250 | 250.0 | 250.8 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 | 17.0 | 19.6 |
280 | 280.0 | 280.9 | 4.1 | 4.6 | 6.4 | 7.4 | 9.5 | 11.0 | 12.5 | 14.4 | 15.4 | 17.8 | 19.0 | 21.9 |
315 | 315.0 | 316.0 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12.4 | 14.0 | 16.1 | 17.3 | 19.9 | 21.4 | 24.7 |
Normal Dia. | Outside Dia. mm. | Wall Thickness mm | Max. Outside Dia. Over Socket mm | |||
---|---|---|---|---|---|---|
Inch | mm | min. | max. | min. | max. | |
1.5" | 40 | 52.0 | 52.2 | 3.5 | 4.0 | 55 |
2" | 50 | 64.0 | 64.2 | 4.0 | 4.6 | 68 |
3" | 80 | 92.0 | 92.3 | 4.0 | 4.6 | 98 |
4" | 100 | 117.0 | 117.3 | 5.0 | 5.7 | 124 |
5" | 125 | 144.0 | 144.4 | 6.5 | 7.3 | 154 |
6" | 150 | 169.0 | 169.4 | 7.5 | 8.5 | 182 |
7" | 175 | 204.0 | 204.5 | 8.8 | 9.8 | 219 |
8" | 200 | 229.0 | 229.5 | 10 | 11.2 | 247 |
10" | 250 | 284.0 | 284.5 | 12.5 | 14.0 | 302 |
Unplasticized polyvinyl chloride (uPVC), also known as rigid PVC, Pipes & Fittings are used for all plumbing purposes in residential & commercial buildings. Ideally suited for looping at each floor level, outdoor installations & concealed pipelines for cold water distribution.
uPVC is used for the majority of plastic pipes in the world, as it is incredibly resistant to chemical erosion and has smoother inner walls that help to encourage water flow. It also functions well in a wide range of temperatures and operating pressures. It is incredibly strong, stiff and cost-effective, and so is often used for sewage lines and exterior drainage pipes.
UPVC PIPES (PLAIN AND SLOTTED SCREEN)
GURUKRIPA UPVC PIPES are highly durable and tested thoroughly to assure quality and strength. Our pipes available in different qualities as per the varying demands of the market. GURUKRIPA PVC-U PIPES are made of highly advanced technology and the best materials to ensure safe drinking water without any harmful effects.
Sizes available
(1" inch - 12" inches)
3 different qualities as per need.
ISO CERTIFIED COMPANY with labouratory checking.
SIZE LENGTH
6 METERS
3 METERS