Feedback

upvc plain & ribbed screen casing pipe

RIBBED SCREEN ( CS )

Normal Dia. Outside Dia. mm. Wall Thickness mm Max. Outside Dia. Over Socket mm
Inch mm min. max. min. max.
1.5" 40 52.0 52.2 3.5 4.0 55
2" 50 64.0 64.2 4.0 4.6 68
3" 80 92.0 92.3 4.0 4.6 98
4" 100 117.0 117.3 5.0 5.7 124
5" 125 144.0 144.4 6.5 7.3 154
6" 150 169.0 169.4 7.5 8.5 182
7" 175 204.0 204.5 8.8 9.8 219
8" 200 229.0 229.5 10 11.2 247
10" 250 284.0 284.5 12.5 14.0 302

our products