Schedule 40 | Schedule 80 | ||||||
---|---|---|---|---|---|---|---|
Nominal Bore | Outside Diameter | Wall Thickness | Working Pressure | Wall Thickness | Working Pressure | ||
( Inch ) | ( mm ) | mm | Mpa | psi | mm | Mpa | psi |
1/2 | 21.34 ± 0.10 | 2.77 ± 0.51 | 2.07 | 300 | 3.73 ± 0.51 | 2.90 | 420 |
3/4 | 26.67 ± 0.10 | 2.87 ± 0.51 | 1.65 | 240 | 3.91 ± 0.51 | 2.34 | 340 |
1 | 33.40 ± 0.13 | 3.38 ± 0.51 | 1.55 | 225 | 4.55 ± 0.53 | 2.21 | 320 |
1.1/4 | 42.16 ± 0.13 | 3.56 ± 0.51 | 1.27 | 185 | 4.85 ± 0.58 | 1.79 | 260 |
1.1/2 | 48.26 ± 0.15 | 3.68 ± 0.51 | 1.14 | 165 | 5.08 ± 0.61 | 1.65 | 240 |
2 | 60.32 ± 0.15 | 3.91 ± 0.51 | 0.96 | 140 | 5.54 ± 0.66 | 1.38 | 200 |
2.1/2 | 73.02 ± 0.18 | 5.16 ± 0.61 | 1.03 | 150 | 7.01 ± 0.84 | 1.45 | 210 |
3 | 88.90 ± 0.20 | 5.49 ± 0.66 | 0.89 | 130 | 7.62 ± 0.91 | 1.31 | 190 |
4 | 114.30 ± 0.23 | 6.02 ± 0.71 | 0.76 | 110 | 8.56 ± 1.02 | 1.10 | 160 |
Mpa = Mega pascal | 1Mpa = 10kgf/cm | 1 kgf/cm = 14.20 psi
There are many types of plumbing pipes for residential or commercial buildings. Plumbing pipes such as PEX, Copper, and PVC are normally used depending on their application and the location in which they are installed. Also, there are some other plumbing pipe types such as black, galvanized and brass.
Plumbing is any system that conveys fluids for a wide range of applications. Plumbing uses pipes, valves, plumbing fixtures, tanks, and other apparatuses to convey fluids.